AIV S.A. Zertifikate
| Product Names | ISIN Code | WKN | Buy | Sell | Index Status | Revised |
|---|---|---|---|---|---|---|
| AIV AI Invest Notes | XS0406834530 | A0PJML | 463,00 € | 473,00 € | 2013.05.16 | |
| AIV Private Equity Notes | XS0406903525 | A0PJXR | 429,09 € | 430,09 € | 2013.05.06 | |
| AIV-Vision Microfinance Certificates | XS0554544428 | A1HXW3 | 1.059,10€ | 1.080,50 € | 2013.05.15 | |
| AIV-Vision Microfinance Local Currency Certificates | XS0554549575 | A1H0S4 | 1.054,38 € | 1.075,68 € | 2013.05.15 | |
| Asia Real Estate Index Notes | Registered | 100,00% | 101,15% | 70,71% | 2013.05.08 |



Price Data Provision