Price Data Provision
* The given courses are to be evaluated purely indicative. For correctness of these data no guarantee is taken over.
| Product Names | ISIN Code | WKN | Buy | Sell | Index Status | Revised |
|---|---|---|---|---|---|---|
| 20% Nikolausbonus Note | XS0442603790 | A1AEG3 | 0,01 € | 1,01 € | 2010.08.02 | |
| 5.5% South-Africa Notes | XS0505046978 | A1EJR1 | 0,02 € | 1,02 € | 100,00% | 2010.08.02 |
| Ostinvestor Index Note | XS0239412447 | A0GLGV | 68,64% | 2010.09.01 |
| Product Names | ISIN Code | WKN | Buy | Sell | Index Status | Revised |
|---|---|---|---|---|---|---|
| AIV AI Invest Notes | XS0406834530 | A0PJML | 944,60 € | 954,60 € | 2010.08.19 | |
| AIV Private Equity Notes | XS0406903525 | A0PJXL | 32,39 € | 33,39 € | 2010.08.02 | |
| AIV Superfund Red Tracker | XS0395370363 | A0X3LD | 508,30 € | 528,30 € | 50,80% | 2010.09.01 |
| Asia Real Estate Index Notes | Registered | 100,00% | 101,15% | 65,91% | 2010.08.11 |
| Product Names | ISIN Code | WKN | Buy | Sell | Index Status | Revised |
|---|---|---|---|---|---|---|
| 15% Hamster Volatility Notes | XS0420126376 | A0ZY19 | 0,01 € | 1,00 € | 2010.08.02 | |
| Ardilla Dtsch/Japan Basket | XS0449555555 | A1AE0Z | 2.000,02 € | 2.010,02 € | Bull Index | 2010.08.02 |
| Large vs Mid-Cap Equities | XS0508548921 | 2000,02 € | 2100,02 € | 2010.08.02 |
| Product Names | ISIN Code | WKN | Buy | Sell | Index Status | Revised |
|---|---|---|---|---|---|---|
| 1y Loan Backed Note | XS0325070000 | i.L. | i.L. | 2010.08.02 | ||
| 4y EuroStoxx 2.5% Note | FR0010437442 | 100,51% | 100,91% | 2010.08.02 |



Price Data Provision